Generate Dialogue (Click to View Details)
Analyze an Image (Click to View Details)
Generate JSON Data (Click to View Details)
Message Type | Description | Example Content |
---|---|---|
system | Model instruction, sets the AI role and describes how the model should generally behave and respond | Example: “You are a pediatrician with 10 years of experience” |
user | User input, passes the final user’s message to the model | Example: “How should I handle a child with persistent low fever?“ |
assistant | Model-generated historical responses, provides examples for the model to understand how it should respond to the current request | Example: “I would suggest first taking the child’s temperature…” |
16384
:
8192
:
4096
:
Error Code | Common Cause | Solution |
---|---|---|
400 | Incorrect parameter format | Check the value range of parameters like temperature. |
401 | API Key not correctly set | Check the API Key. |
403 | Insufficient permissions | The most common reason is that the model requires real-name authentication. Refer to the error message for other cases. |
429 | Exceeded request frequency limit | Implement exponential backoff retry mechanism. |
503/504 | Model overload | Switch to a backup model node. |
Total Cost = (Input tokens × Input price) + (Output tokens × Output price)